Best Healthcare Systems for Expats
WHO data: life expectancy, physicians, hospital beds, spending
75/100
🇯🇵 Japan — highest healthcare score for expats
| # | Country | Score | Life Exp. | Doctors/1K | Beds/1K | % GDP |
|---|---|---|---|---|---|---|
| 1 | 🇯🇵 Japan | 75 | 84.0 | 26.5 | 125.9 | 3638.2% |
| 2 | 🇩🇪 Germany | 73 | 80.5 | 45.9 | 75.5 | 6849.3% |
| 3 | 🇰🇷 South Korea | 71 | 83.4 | 26.6 | 128.1 | 3136.8% |
| 4 | 🇨🇭 Switzerland | 70 | 84.1 | 45.6 | 43.8 | 11783.7% |
| 5 | 🇵🇹 Portugal | 69 | 82.3 | 60.2 | 34.8 | 2971.0% |
| 6 | 🇬🇷 Greece | 69 | 81.5 | 67.1 | 42.7 | 1962.6% |
| 7 | 🇫🇷 France | 67 | 82.9 | 40.1 | 56.5 | 5327.4% |
| 8 | 🇪🇸 Spain | 66 | 83.9 | 44.3 | 29.1 | 3106.6% |
| 9 | 🇦🇺 Australia | 64 | 83.1 | 42.3 | 38.2 | 6980.4% |
| 10 | 🇨🇿 Czech Republic | 64 | 79.9 | 42.4 | 65.4 | 2692.8% |
| 11 | 🇮🇹 Italy | 62 | 83.7 | 53.1 | 30.6 | 3397.7% |
| 12 | 🇳🇱 Netherlands | 62 | 81.9 | 38.7 | 24.2 | 6845.1% |
| 13 | 🇺🇸 United States | 59 | 78.4 | 26.5 | 26.8 | 13473.2% |
| 14 | 🇨🇦 Canada | 59 | 81.6 | 28.5 | 25.4 | 6378.0% |
| 15 | 🇳🇿 New Zealand | 59 | 83.0 | 37.7 | 25.1 | 5022.0% |
| 16 | 🇦🇷 Argentina | 59 | 77.4 | 50.9 | 33.6 | 1457.0% |
| 17 | 🇬🇧 United Kingdom | 58 | 81.2 | 33.5 | 24.2 | 5860.2% |
| 18 | 🇮🇪 Ireland | 55 | 82.9 | 39.9 | 29.6 | 7394.9% |
| 19 | 🇸🇬 Singapore | 51 | 82.9 | 26.7 | 28.1 | 3921.6% |
| 20 | 🇵🇱 Poland | 51 | 78.5 | 36.5 | 60.4 | 2014.1% |
Healthcare scores are computed from four WHO indicators: life expectancy at birth, physicians per 1,000 population, hospital beds per 1,000 population, and current health expenditure as a share of GDP. Each is normalized to a 0-100 scale and weighted equally.
High spending does not always mean better outcomes. The United States spends more on healthcare than any other country as a percentage of GDP, yet ranks below many European nations on life expectancy and access metrics. Conversely, countries like Japan and South Korea achieve excellent outcomes with more moderate spending.
Keep exploring
Human Development Index 2026: Country Rankings
UNDP HDI composite score — life expectancy, education, and income across 36 countries
Best Education Systems (PISA 2022 Rankings)
OECD PISA math, reading, and science scores ranked across 36 countries
Cleanest Air in the World (PM2.5 Ranking)
Annual PM2.5 concentration by country — WHO data for 36 nations