Human Development Index 2026: Country Rankings
UNDP HDI composite score — life expectancy, education, and income across 36 countries
0.970
Highest HDI in our 36-country set — 🇨🇭 Switzerland (2023, rank #3 of 194)
| # | Country | HDI |
|---|---|---|
| 1 | 🇨🇭 Switzerland | 0.970 |
| 2 | 🇳🇴 Norway | 0.970 |
| 3 | 🇩🇰 Denmark | 0.962 |
| 4 | 🇩🇪 Germany | 0.959 |
| 5 | 🇸🇪 Sweden | 0.959 |
| 6 | 🇦🇺 Australia | 0.958 |
| 7 | 🇳🇱 Netherlands | 0.955 |
| 8 | 🇭🇰 Hong Kong | 0.955 |
| 9 | 🇧🇪 Belgium | 0.951 |
| 10 | 🇮🇪 Ireland | 0.949 |
| 11 | 🇬🇧 United Kingdom | 0.946 |
| 12 | 🇸🇬 Singapore | 0.946 |
| 13 | 🇦🇪 United Arab Emirates | 0.940 |
| 14 | 🇨🇦 Canada | 0.939 |
| 15 | 🇺🇸 United States | 0.938 |
| 16 | 🇳🇿 New Zealand | 0.938 |
| 17 | 🇰🇷 South Korea | 0.937 |
| 18 | 🇯🇵 Japan | 0.925 |
| 19 | 🇫🇷 France | 0.920 |
| 20 | 🇮🇱 Israel | 0.919 |
| 21 | 🇪🇸 Spain | 0.918 |
| 22 | 🇮🇹 Italy | 0.915 |
| 23 | 🇬🇷 Greece | 0.908 |
| 24 | 🇵🇱 Poland | 0.906 |
| 25 | 🇪🇪 Estonia | 0.905 |
| 26 | 🇵🇹 Portugal | 0.890 |
| 27 | 🇨🇱 Chile | 0.878 |
| 28 | 🇦🇷 Argentina | 0.865 |
| 29 | 🇹🇷 Turkey | 0.853 |
| 30 | 🇹🇭 Thailand | 0.798 |
| 31 | 🇲🇽 Mexico | 0.789 |
| 32 | 🇨🇴 Colombia | 0.788 |
| 33 | 🇧🇷 Brazil | 0.786 |
| 34 | 🇻🇳 Vietnam | 0.766 |
| 35 | 🇿🇦 South Africa | 0.741 |
| 36 | 🇮🇳 India | 0.685 |
The Human Development Index (HDI), created by UNDP in 1990, combines three dimensions on a 0 to 1 scale: life expectancy at birth, years of schooling, and gross national income per capita. Above 0.800 is "very high human development", 0.700-0.800 is "high", 0.550-0.700 is "medium", below 0.550 is "low". It's the most widely-cited alternative to GDP alone.
In our set, 🇨🇭 Switzerland leads at 0.970 and 🇮🇳 India trails at 0.685. HDI overlaps partially with NLV's inputs (life expectancy is in the QoL pillar, income is in Economic Power) — but it's a useful cross-reference. A country can have mediocre NLV at $75K (high tax, expensive) but very high HDI (long lives, good schools, strong public goods), which tells a different story.
Source: UNDP Human Development Report via OWID. 194 countries covered, annual updates since 1990 — longest running composite country development metric.
Keep exploring
Best Education Systems (PISA 2022 Rankings)
OECD PISA math, reading, and science scores ranked across 36 countries
Cleanest Air in the World (PM2.5 Ranking)
Annual PM2.5 concentration by country — WHO data for 36 nations
The Happiest Countries in 2026
World Happiness Report scores ranked across 36 countries with 10-year trends