Best Education Systems (PISA 2022 Rankings)
OECD PISA math, reading, and science scores ranked across 36 countries
560 avg
Top PISA performer — 🇸🇬 Singapore (2022 cycle, rank #1 of 88)
| # | Country | Average |
|---|---|---|
| 1 | 🇸🇬 Singapore | 560 |
| 2 | 🇯🇵 Japan | 533 |
| 3 | 🇰🇷 South Korea | 524 |
| 4 | 🇭🇰 Hong Kong | 520 |
| 5 | 🇪🇪 Estonia | 516 |
| 6 | 🇨🇦 Canada | 506 |
| 7 | 🇮🇪 Ireland | 504 |
| 8 | 🇨🇭 Switzerland | 498 |
| 9 | 🇦🇺 Australia | 497 |
| 10 | 🇳🇿 New Zealand | 495 |
| 11 | 🇬🇧 United Kingdom | 494 |
| 12 | 🇵🇱 Poland | 492 |
| 13 | 🇩🇰 Denmark | 491 |
| 14 | 🇺🇸 United States | 489 |
| 15 | 🇸🇪 Sweden | 487 |
| 16 | 🇧🇪 Belgium | 486 |
| 17 | 🇩🇪 Germany | 482 |
| 18 | 🇳🇱 Netherlands | 480 |
| 19 | 🇫🇷 France | 478 |
| 20 | 🇵🇹 Portugal | 478 |
| 21 | 🇪🇸 Spain | 477 |
| 22 | 🇮🇹 Italy | 477 |
| 23 | 🇳🇴 Norway | 474 |
| 24 | 🇻🇳 Vietnam | 468 |
| 25 | 🇮🇱 Israel | 466 |
| 26 | 🇹🇷 Turkey | 462 |
| 27 | 🇬🇷 Greece | 437 |
| 28 | 🇨🇱 Chile | 434 |
| 29 | 🇦🇪 United Arab Emirates | 427 |
| 30 | 🇲🇽 Mexico | 407 |
| 31 | 🇨🇴 Colombia | 401 |
| 32 | 🇧🇷 Brazil | 397 |
| 33 | 🇦🇷 Argentina | 395 |
| 34 | 🇹🇭 Thailand | 394 |
PISA (Programme for International Student Assessment)is the OECD's standardized test for 15-year-olds, administered every 3 years in ~80 countries across Math, Reading, and Science. The OECD average is roughly 500 points per subject. Top performers (Singapore, Japan, South Korea, Estonia) consistently score 540+, while the OECD median hovers at 485-495. Scores below 420 indicate significant struggles.
In our set, 🇸🇬 Singapore leads with 560 average. PISA is the single most relevant metric for families considering relocation with school-age children — not because it measures everything about an education system, but because it compares outcomes on a common scale across countries.
Latest cycle: 2022. The next PISA wave is 2025 (results 2026). Note that some countries appear in only math/reading/science but not all three — we report only countries with complete data. Source: OECD PISA via OWID.
Keep exploring
Human Development Index 2026: Country Rankings
UNDP HDI composite score — life expectancy, education, and income across 36 countries
Cleanest Air in the World (PM2.5 Ranking)
Annual PM2.5 concentration by country — WHO data for 36 nations
The Happiest Countries in 2026
World Happiness Report scores ranked across 36 countries with 10-year trends