Crypto Tax Calculator by Country
Updated June 2026· By Net Life Value Editorial
Enter a crypto gain and how long you held it. We estimate the capital gains tax a private investor would owe across 30countries — applying each country's holding-period exemption, flat rate or 0% treatment — and rank them by how much you keep.
On a $50,000 crypto gain held 2 years in 🇵🇹 Portugal, a private investor would owe $0 — fully tax-free. The 12-month long-term rate applies at this holding period.
Crypto held more than 365 days is fully exempt from personal income tax for residents; gains realised within 365 days are taxed at a flat 28%, and staking rewards are taxed at 28% as investment income regardless of holding period.
| # | Country | Regime | Rate | Tax | You keep |
|---|---|---|---|---|---|
| 1 | 🇩🇪 Germany | Tax-free after holding | 0% | — | $50,000 |
| 2 | 🇭🇰 Hong Kong | Tax-free | 0% | — | $50,000 |
| 3 | 🇳🇱 Netherlands | Wealth tax (Box 3) | 0% | — | $50,000 |
| 4 | 🇵🇹 Portugal | Tax-free after holding | 0% | — | $50,000 |
| 5 | 🇸🇬 Singapore | Tax-free | 0% | — | $50,000 |
| 6 | 🇨🇭 Switzerland | Tax-free | 0% | — | $50,000 |
| 7 | 🇹🇭 Thailand | Tax-free | 0% | — | $50,000 |
| 8 | 🇦🇪 United Arab Emirates | Tax-free | 0% | — | $50,000 |
| 9 | 🇧🇪 Belgium | Capital gains | 10% | $3,900 | $46,100 |
| 10 | 🇧🇷 Brazil | Special regime | 15% | $7,500 | $42,500 |
| 11 | 🇺🇸 United States | Capital gains | 15% | $7,500 | $42,500 |
| 12 | 🇨🇦 Canada | Capital gains | 16% | $8,000 | $42,000 |
| 13 | 🇦🇺 Australia | Capital gains | 18% | $9,000 | $41,000 |
| 14 | 🇵🇱 Poland | Flat rate | 19% | $9,500 | $40,500 |
| 15 | 🇲🇽 Mexico | Income tax | 20% | $10,000 | $40,000 |
| 16 | 🇪🇸 Spain | Capital gains | 21% | $10,500 | $39,500 |
| 17 | 🇰🇷 South Korea | Special regime | 22% | $10,615 | $39,385 |
| 18 | 🇳🇴 Norway | Capital gains | 22% | $11,000 | $39,000 |
| 19 | 🇬🇧 United Kingdom | Capital gains | 24% | $11,088 | $38,912 |
| 20 | 🇪🇪 Estonia | Income tax | 24% | $12,000 | $38,000 |
| 21 | 🇮🇱 Israel | Capital gains | 25% | $12,500 | $37,500 |
| 22 | 🇿🇦 South Africa | Special regime | 30% | $14,175 | $35,825 |
| 23 | 🇫🇷 France | Flat rate | 30% | $15,000 | $35,000 |
| 24 | 🇮🇳 India | Flat rate | 30% | $15,000 | $35,000 |
| 25 | 🇸🇪 Sweden | Capital gains | 30% | $15,000 | $35,000 |
| 26 | 🇮🇪 Ireland | Capital gains | 33% | $16,028 | $33,972 |
| 27 | 🇮🇹 Italy | Flat rate | 33% | $16,500 | $33,500 |
| 28 | 🇳🇿 New Zealand | Income tax | 33% | $16,500 | $33,500 |
| 29 | 🇯🇵 Japan | Income tax | 40% | $20,000 | $30,000 |
| 30 | 🇩🇰 Denmark | Income tax | 42% | $21,000 | $29,000 |
Estimate for a private individual investor on a single realised gain. It applies the country's headline rate and any holding-period exemption and annual allowance, but does not model marginal-rate stacking, loss carry-forward, professional-trader reclassification, regional surtaxes, or annual wealth taxes (which matter in the Netherlands and Switzerland). General information, not tax advice.
How this is calculated
For each country we take the crypto gain, subtract any tax-free annual allowance, then apply the rate that fits your holding period. Countries with a holding-period exemption (Germany and Portugal at 12 months) switch to their long-term rate — often 0% — once you cross the threshold. Outright 0% jurisdictions (UAE, Singapore, Switzerland, Hong Kong) never tax a private investor's gain.
Every rate is sourced from the country's tax authority and reviewed manually — see the per-country panel and the methodology. What we don't model: marginal-rate stacking on top of your salary, loss carry-forward, professional-trader reclassification, regional surtaxes, and annual wealth taxes (which matter in the Netherlands and Switzerland). It answers the headline question; for the full relocation picture, cross with crypto friendliness × NLV.
This is general information for a private individual investor, not tax advice. Crypto tax rules change and depend on your residency and circumstances — confirm with the linked tax authority or a qualified adviser before acting.