vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Czech Republic = 69, Sweden = 102 (US = 100).
| Product | ๐จ๐ฟ Czech Republic | ๐ธ๐ช Sweden | Diff |
|---|---|---|---|
| ๐Big Mac | $4.40 | $5.80 | +32% |
| ๐ฅคCoca-Cola 330ml | $1.10 | $1.90 | +73% |
| ๐1kg Rice | $1.60 | $2.80 | +75% |
| ๐ฅ1L Whole Milk | $0.90 | $1.40 | +56% |
| ๐ฅ12 Eggs | $2.30 | $3.80 | +65% |
| ๐1kg Bread | $1.30 | $2.50 | +92% |
| ๐1kg Chicken Breast | $6.00 | $11.00 | +83% |
| ๐1kg Bananas | $1.50 | $2.00 | +33% |
| โStarbucks Tall Latte | $3.80 | $5.00 | +32% |
| ๐บBeer 500ml (bar) | $2.50 | $8.00 | +220% |
| ๐งWater 1.5L | $0.60 | $1.20 | +100% |
| ๐Large Pizza (delivery) | $8.50 | $16.00 | +88% |
| ๐ฑiPhone 16 128GB | $900.00 | $920.00 | +2% |
| ๐ฌNetflix Standard (monthly) | $9.50 | $13.00 | +37% |
| ๐ตSpotify Premium (monthly) | $6.99 | $11.99 | +72% |
| ๐ฎPS5 Digital Edition | $480.00 | $490.00 | +2% |
| ๐ถ1GB Mobile Data | $1.50 | $2.00 | +33% |
| โฝ1L Gasoline (95) | $1.60 | $1.90 | +19% |
| ๐Single Transit Ticket | $1.20 | $3.50 | +192% |
| ๐Taxi Ride 5km | $6.50 | $14.00 | +115% |
| ๐Toyota Corolla (new) | $23000.00 | $27000.00 | +17% |
| ๐Nike Air Force 1 | $105.00 | $125.00 | +19% |
| ๐Levi's 501 Jeans | $72.00 | $100.00 | +39% |
| ๐Men's Haircut | $10.00 | $28.00 | +180% |
| ๐๏ธGym Monthly | $28.00 | $38.00 | +36% |
| ๐ฌCinema Ticket | $7.50 | $14.00 | +87% |
| ๐Internet 100Mbps | $18.00 | $32.00 | +78% |
| โก1 kWh Electricity | $0.25 | $0.18 | -28% |
| ๐ฑMobile Plan (10GB) | $10.00 | $18.00 | +80% |
| ๐ Airbnb Studio (city center) | $55.00 | $100.00 | +82% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.