vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Greece = 76, Israel = 95 (US = 100).
| Product | ๐ฌ๐ท Greece | ๐ฎ๐ฑ Israel | Diff |
|---|---|---|---|
| ๐Big Mac | $4.50 | $5.60 | +24% |
| ๐ฅคCoca-Cola 330ml | $1.40 | $2.00 | +43% |
| ๐1kg Rice | $1.80 | $2.80 | +56% |
| ๐ฅ1L Whole Milk | $1.30 | $1.60 | +23% |
| ๐ฅ12 Eggs | $3.00 | $4.00 | +33% |
| ๐1kg Bread | $1.20 | $2.50 | +108% |
| ๐1kg Chicken Breast | $7.00 | $10.00 | +43% |
| ๐1kg Bananas | $1.50 | $2.00 | +33% |
| โStarbucks Tall Latte | $3.80 | $5.50 | +45% |
| ๐บBeer 500ml (bar) | $4.50 | $8.00 | +78% |
| ๐งWater 1.5L | $0.60 | $1.50 | +150% |
| ๐Large Pizza (delivery) | $10.00 | $14.00 | +40% |
| ๐ฑiPhone 16 128GB | $900.00 | $920.00 | +2% |
| ๐ฌNetflix Standard (monthly) | $10.50 | $12.00 | +14% |
| ๐ตSpotify Premium (monthly) | $7.99 | $7.50 | -6% |
| ๐ฎPS5 Digital Edition | $470.00 | $500.00 | +6% |
| ๐ถ1GB Mobile Data | $2.00 | $0.60 | -70% |
| โฝ1L Gasoline (95) | $1.90 | $1.90 | 0% |
| ๐Single Transit Ticket | $1.40 | $1.70 | +21% |
| ๐Taxi Ride 5km | $6.50 | $10.00 | +54% |
| ๐Toyota Corolla (new) | $22000.00 | $30000.00 | +36% |
| ๐Nike Air Force 1 | $110.00 | $120.00 | +9% |
| ๐Levi's 501 Jeans | $78.00 | $90.00 | +15% |
| ๐Men's Haircut | $12.00 | $18.00 | +50% |
| ๐๏ธGym Monthly | $30.00 | $55.00 | +83% |
| ๐ฌCinema Ticket | $8.00 | $11.00 | +38% |
| ๐Internet 100Mbps | $28.00 | $28.00 | 0% |
| โก1 kWh Electricity | $0.22 | $0.16 | -27% |
| ๐ฑMobile Plan (10GB) | $12.00 | $15.00 | +25% |
| ๐ Airbnb Studio (city center) | $65.00 | $95.00 | +46% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.