vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Chile = 63, Israel = 95 (US = 100).
| Product | ๐จ๐ฑ Chile | ๐ฎ๐ฑ Israel | Diff |
|---|---|---|---|
| ๐Big Mac | $4.30 | $5.60 | +30% |
| ๐ฅคCoca-Cola 330ml | $0.90 | $2.00 | +122% |
| ๐1kg Rice | $1.30 | $2.80 | +115% |
| ๐ฅ1L Whole Milk | $1.00 | $1.60 | +60% |
| ๐ฅ12 Eggs | $2.50 | $4.00 | +60% |
| ๐1kg Bread | $1.50 | $2.50 | +67% |
| ๐1kg Chicken Breast | $5.50 | $10.00 | +82% |
| ๐1kg Bananas | $1.10 | $2.00 | +82% |
| โStarbucks Tall Latte | $3.50 | $5.50 | +57% |
| ๐บBeer 500ml (bar) | $4.00 | $8.00 | +100% |
| ๐งWater 1.5L | $0.80 | $1.50 | +87% |
| ๐Large Pizza (delivery) | $10.00 | $14.00 | +40% |
| ๐ฑiPhone 16 128GB | $980.00 | $920.00 | -6% |
| ๐ฌNetflix Standard (monthly) | $7.00 | $12.00 | +71% |
| ๐ตSpotify Premium (monthly) | $5.50 | $7.50 | +36% |
| ๐ฎPS5 Digital Edition | $520.00 | $500.00 | -4% |
| ๐ถ1GB Mobile Data | $1.00 | $0.60 | -40% |
| โฝ1L Gasoline (95) | $1.35 | $1.90 | +41% |
| ๐Single Transit Ticket | $0.90 | $1.70 | +89% |
| ๐Taxi Ride 5km | $5.00 | $10.00 | +100% |
| ๐Toyota Corolla (new) | $22000.00 | $30000.00 | +36% |
| ๐Nike Air Force 1 | $100.00 | $120.00 | +20% |
| ๐Levi's 501 Jeans | $60.00 | $90.00 | +50% |
| ๐Men's Haircut | $8.00 | $18.00 | +125% |
| ๐๏ธGym Monthly | $30.00 | $55.00 | +83% |
| ๐ฌCinema Ticket | $6.00 | $11.00 | +83% |
| ๐Internet 100Mbps | $25.00 | $28.00 | +12% |
| โก1 kWh Electricity | $0.14 | $0.16 | +14% |
| ๐ฑMobile Plan (10GB) | $12.00 | $15.00 | +25% |
| ๐ Airbnb Studio (city center) | $45.00 | $95.00 | +111% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.