vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Czech Republic = 69, Hong Kong = 94 (US = 100).
| Product | ๐จ๐ฟ Czech Republic | ๐ญ๐ฐ Hong Kong | Diff |
|---|---|---|---|
| ๐Big Mac | $4.40 | $3.20 | -27% |
| ๐ฅคCoca-Cola 330ml | $1.10 | $1.20 | +9% |
| ๐1kg Rice | $1.60 | $2.00 | +25% |
| ๐ฅ1L Whole Milk | $0.90 | $2.80 | +211% |
| ๐ฅ12 Eggs | $2.30 | $3.00 | +30% |
| ๐1kg Bread | $1.30 | $2.50 | +92% |
| ๐1kg Chicken Breast | $6.00 | $8.00 | +33% |
| ๐1kg Bananas | $1.50 | $2.20 | +47% |
| โStarbucks Tall Latte | $3.80 | $5.20 | +37% |
| ๐บBeer 500ml (bar) | $2.50 | $7.50 | +200% |
| ๐งWater 1.5L | $0.60 | $1.20 | +100% |
| ๐Large Pizza (delivery) | $8.50 | $15.00 | +76% |
| ๐ฑiPhone 16 128GB | $900.00 | $830.00 | -8% |
| ๐ฌNetflix Standard (monthly) | $9.50 | $10.50 | +11% |
| ๐ตSpotify Premium (monthly) | $6.99 | $7.50 | +7% |
| ๐ฎPS5 Digital Edition | $480.00 | $430.00 | -10% |
| ๐ถ1GB Mobile Data | $1.50 | $1.00 | -33% |
| โฝ1L Gasoline (95) | $1.60 | $2.50 | +56% |
| ๐Single Transit Ticket | $1.20 | $1.20 | 0% |
| ๐Taxi Ride 5km | $6.50 | $6.50 | 0% |
| ๐Toyota Corolla (new) | $23000.00 | $40000.00 | +74% |
| ๐Nike Air Force 1 | $105.00 | $110.00 | +5% |
| ๐Levi's 501 Jeans | $72.00 | $75.00 | +4% |
| ๐Men's Haircut | $10.00 | $15.00 | +50% |
| ๐๏ธGym Monthly | $28.00 | $70.00 | +150% |
| ๐ฌCinema Ticket | $7.50 | $11.00 | +47% |
| ๐Internet 100Mbps | $18.00 | $20.00 | +11% |
| โก1 kWh Electricity | $0.25 | $0.18 | -28% |
| ๐ฑMobile Plan (10GB) | $10.00 | $15.00 | +50% |
| ๐ Airbnb Studio (city center) | $55.00 | $100.00 | +82% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.