vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Chile = 63, Hong Kong = 94 (US = 100).
| Product | ๐จ๐ฑ Chile | ๐ญ๐ฐ Hong Kong | Diff |
|---|---|---|---|
| ๐Big Mac | $4.30 | $3.20 | -26% |
| ๐ฅคCoca-Cola 330ml | $0.90 | $1.20 | +33% |
| ๐1kg Rice | $1.30 | $2.00 | +54% |
| ๐ฅ1L Whole Milk | $1.00 | $2.80 | +180% |
| ๐ฅ12 Eggs | $2.50 | $3.00 | +20% |
| ๐1kg Bread | $1.50 | $2.50 | +67% |
| ๐1kg Chicken Breast | $5.50 | $8.00 | +45% |
| ๐1kg Bananas | $1.10 | $2.20 | +100% |
| โStarbucks Tall Latte | $3.50 | $5.20 | +49% |
| ๐บBeer 500ml (bar) | $4.00 | $7.50 | +88% |
| ๐งWater 1.5L | $0.80 | $1.20 | +50% |
| ๐Large Pizza (delivery) | $10.00 | $15.00 | +50% |
| ๐ฑiPhone 16 128GB | $980.00 | $830.00 | -15% |
| ๐ฌNetflix Standard (monthly) | $7.00 | $10.50 | +50% |
| ๐ตSpotify Premium (monthly) | $5.50 | $7.50 | +36% |
| ๐ฎPS5 Digital Edition | $520.00 | $430.00 | -17% |
| ๐ถ1GB Mobile Data | $1.00 | $1.00 | 0% |
| โฝ1L Gasoline (95) | $1.35 | $2.50 | +85% |
| ๐Single Transit Ticket | $0.90 | $1.20 | +33% |
| ๐Taxi Ride 5km | $5.00 | $6.50 | +30% |
| ๐Toyota Corolla (new) | $22000.00 | $40000.00 | +82% |
| ๐Nike Air Force 1 | $100.00 | $110.00 | +10% |
| ๐Levi's 501 Jeans | $60.00 | $75.00 | +25% |
| ๐Men's Haircut | $8.00 | $15.00 | +88% |
| ๐๏ธGym Monthly | $30.00 | $70.00 | +133% |
| ๐ฌCinema Ticket | $6.00 | $11.00 | +83% |
| ๐Internet 100Mbps | $25.00 | $20.00 | -20% |
| โก1 kWh Electricity | $0.14 | $0.18 | +29% |
| ๐ฑMobile Plan (10GB) | $12.00 | $15.00 | +25% |
| ๐ Airbnb Studio (city center) | $45.00 | $100.00 | +122% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.