Safe AND Cheap: Where Low Crime Meets Low Cost of Living
Crossing UNODC homicide rate and World Bank price level — the cheapest among the safe, the safest among the cheap.
Safety 96 · Cost 95
🇳🇿 New Zealand — top of the Safety-Cost Pareto frontier
Safety-Cost Pareto frontier
6 countries — no other country beats them on both higher safety AND lower price level
| # | Country | Safety | Price level |
|---|---|---|---|
| 1 | 🇳🇿 New Zealand | 96 | 95 |
| 2 | 🇵🇹 Portugal | 93 | 75 |
| 3 | 🇨🇿 Czech Republic | 92 | 69 |
| 4 | 🇵🇱 Poland | 86 | 64 |
| 5 | 🇻🇳 Vietnam | 81 | 45 |
| 6 | 🇮🇳 India | 69 | 41 |
See full ranking by safety-cost gap
| # | Country | Safety | Price level | Gap |
|---|---|---|---|---|
| 1 | 🇻🇳 Vietnam | 81 | 45 | 36 |
| 2 | 🇦🇷 Argentina | 76 | 47 | 29 |
| 3 | 🇮🇳 India | 69 | 41 | 28 |
| 4 | 🇨🇿 Czech Republic | 92 | 69 | 23 |
| 5 | 🇹🇷 Turkey | 68 | 45 | 23 |
| 6 | 🇵🇱 Poland | 86 | 64 | 22 |
| 7 | 🇹🇭 Thailand | 73 | 54 | 19 |
| 8 | 🇵🇹 Portugal | 93 | 75 | 18 |
| 9 | 🇨🇱 Chile | 76 | 63 | 13 |
| 10 | 🇬🇷 Greece | 83 | 76 | 7 |
| 11 | 🇪🇸 Spain | 87 | 81 | 6 |
| 12 | 🇦🇪 United Arab Emirates | 83 | 79 | 4 |
| 13 | 🇯🇵 Japan | 93 | 92 | 1 |
| 14 | 🇳🇿 New Zealand | 96 | 95 | 1 |
| 15 | 🇰🇷 South Korea | 84 | 86 | -2 |
| 16 | 🇩🇪 Germany | 89 | 93 | -4 |
| 17 | 🇮🇹 Italy | 85 | 89 | -4 |
| 18 | 🇸🇬 Singapore | 93 | 99 | -6 |
| 19 | 🇨🇦 Canada | 90 | 97 | -7 |
| 20 | 🇳🇱 Netherlands | 90 | 98 | -8 |
| 21 | 🇦🇺 Australia | 93 | 102 | -9 |
| 22 | 🇮🇪 Ireland | 93 | 102 | -9 |
| 23 | 🇬🇧 United Kingdom | 86 | 97 | -11 |
| 24 | 🇫🇷 France | 82 | 94 | -12 |
| 25 | 🇨🇴 Colombia | 25 | 45 | -20 |
| 26 | 🇧🇷 Brazil | 36 | 58 | -22 |
| 27 | 🇿🇦 South Africa | 24 | 53 | -29 |
| 28 | 🇲🇽 Mexico | 22 | 56 | -34 |
| 29 | 🇺🇸 United States | 62 | 100 | -38 |
| 30 | 🇨🇭 Switzerland | 92 | 131 | -39 |
🇳🇿 New Zealand tops the Safety-Cost Pareto frontier in 2026 with safety 96/100 (1.5 homicides per 100,000) at 95% of US prices — no other country in our set is strictly better on both axes. The frontier contains 6 countries: if you optimize jointly for safety and affordability, your shortlist is built from this set.
The conventional wisdom "cheap = unsafe" survives only as a partial heuristic. Czech Republic, Estonia, Slovenia, Portugal, Greece, and parts of South-East Asia all combine top-quartile safety with sub-70% US prices. Conversely, several wealthy destinations (US, UK, Israel) sit further along the "expensive but only moderately safe" axis — high price levels do not buy proportionally higher safety scores.
A note on the homicide rate: it is a hard, comparable indicator (UNODC), but it doesn't capture petty crime, fraud, or perceived safety, which often matter more day-to-day. The composite safety score blends it with the IEP Global Peace Index. For relocation, also consider neighborhood-level data — country averages mask significant urban variation.
Keep exploring
NLV vs HDI: Where Purchasing Power Beats Development
The mismatches between UNDP Human Development Index and Net Life Value — countries that punch above their HDI rank for relocators.
The Digital Nomad Score 2026 (Visa × Internet × Climate × Tax)
A composite 0-100 score combining digital nomad visa availability, internet quality, climate, and effective tax — the closest thing to an objective DN ranking.
Best Low-Tax English-Speaking Countries (2026)
Cross of EF English Proficiency Index, effective tax rate at $100K, and cost of living — for native English speakers ready to relocate.