Cost of Living
The 10 Cheapest Cities in Europe for Expats
Cost of living ranked across European cities with real data
4% below avg
Rome, Italy — cheapest European city in the dataset
| # | City | Country | Cost Index | Rent Index |
|---|---|---|---|---|
| 1 | Rome | 🇮🇹 Italy | 0.96x | 1.35x |
| 2 | Rotterdam | 🇳🇱 Netherlands | 0.96x | 0.97x |
| 3 | Porto | 🇵🇹 Portugal | 0.96x | 0.93x |
| 4 | Geneva | 🇨🇭 Switzerland | 0.97x | 1.13x |
| 5 | Barcelona | 🇪🇸 Spain | 0.99x | 1.25x |
| 6 | Manchester | 🇬🇧 United Kingdom | 0.99x | 1.00x |
| 7 | Malaga | 🇪🇸 Spain | 1.00x | 0.94x |
| 8 | Valencia | 🇪🇸 Spain | 1.00x | 0.97x |
| 9 | Zurich | 🇨🇭 Switzerland | 1.01x | 1.29x |
| 10 | Bordeaux | 🇫🇷 France | 1.02x | 0.90x |
The cost multipliercompares a city's cost of living to its country average. A value of 0.90 means the city is 10% cheaper than the national average. Data comes from 15 official government statistics offices (INE, Destatis, ISTAT, etc.) with Numbeo as fallback.
Keep in mind that a city can be cheap relative to its country but still expensive globally. Compare absolute costs using the Real Price Index.