Every Digital Nomad Visa Compared
The cheapest, the easiest, and the best for tax
12 visas
Digital nomad and remote work visas tracked across all countries
Cheapest application
🇨🇿 Czech Republic
30 EUR — Zivnostensky List (Trade License)
Lowest income requirement
🇨🇿 Czech Republic
0 EUR/mo — Zivnostensky List (Trade License)
| Country | Visa Name | Duration | Min Income | Cost | Tax Benefit |
|---|---|---|---|---|---|
| 🇨🇿 Czech Republic | Zivnostensky List (Trade License) | 1 year, renewable | 0 EUR/mo | 30 EUR | Flat 15% income tax |
| 🇨🇴 Colombia | Digital Nomad Visa (V-Type) | 2 years | 629 EUR/mo | 50 EUR | Only Colombian-sourced income taxed |
| 🇧🇷 Brazil | Digital Nomad Visa (VITEM-XIV) | 1 year, renewable once | 1,380 EUR/mo | 100 EUR | Only Brazilian-sourced income taxed |
| 🇲🇽 Mexico | Temporary Resident Visa | 1-4 years | 2,392 EUR/mo | 40 EUR | No tax on foreign-sourced income (if <183 days) |
| 🇪🇸 Spain | Digital Nomad Visa (Ley de Startups) | 1 year, renewable to 3 | 2,520 EUR/mo | 80 EUR | Beckham Law: flat 24% for 6 years |
| HR | Digital Nomad Permit | 1 year | 2,540 EUR/mo | 55 EUR | Exempt from Croatian income tax |
| 🇮🇹 Italy | Digital Nomad Visa | 1 year, renewable | 2,800 EUR/mo | 116 EUR | 7% flat tax in southern regions (Mezzogiorno) |
| 🇦🇪 United Arab Emirates | Freelancer / Remote Work Visa | 1 year | 3,220 EUR/mo | 300 EUR | 0% income tax |
| 🇬🇷 Greece | Digital Nomad Visa | 1 year, renewable to 2 | 3,500 EUR/mo | 75 EUR | 50% tax exemption for 7 years (specific conditions) |
| 🇵🇹 Portugal | D8 Digital Nomad Visa | 1 year, renewable | 3,510 EUR/mo | 180 EUR | NHR regime available (flat 20% on PT-sourced income) |
| 🇪🇪 Estonia | Digital Nomad Visa | 1 year | 4,500 EUR/mo | 100 EUR | No special regime, standard Estonian tax |
| 🇹🇭 Thailand | Long-Term Resident (LTR) Visa | 5 years, renewable | 6,133 EUR/mo | 1400 EUR | 17% flat tax rate |
Digital nomad visas let remote workers live legally in a country while working for a foreign employer. Requirements vary widely — from Colombia's accessible $684/month threshold to Thailand's high-bar $80K/year LTR visa.
Tax benefits are the hidden differentiator. Spain's Beckham Law (flat 24% for 6 years), Portugal's NHR regime, and Italy's 7% flat rate in southern regions can save tens of thousands per year compared to standard rates. Some countries (UAE, Croatia) exempt remote workers from local income tax entirely.
Keep exploring
Where Remote Workers Keep the Most Money
Net take-home after taxes at $100K, ranked across 23 countries
The 10 Cheapest Cities in Europe for Expats
Cost of living ranked across European cities with real data
How Much You Save Moving from UK to Dubai
Tax comparison at $75K, $100K, and $150K