Crypto Tax by Country (2026)
Updated June 2026· By Net Life Value Editorial
How a private crypto investor is taxed across 30 countries — from outright 0% havens to flat rates and holding-period exemptions. 8 of 30 let a long-term holder pay 0% capital gains tax. Not part of the NLV score; figures are government-sourced and reviewed manually.
| # | Country | Regime | Short-term | Long-term | Friendliness |
|---|---|---|---|---|---|
| 1 | 🇦🇪 United Arab Emirates | Tax-free | 0% | 0% | 100 |
| 2 | 🇸🇬 Singapore | Tax-free | 0% | 0% | 95 |
| 3 | 🇹🇭 Thailand | Tax-free | 0% | 0% | 95 |
| 4 | 🇨🇭 Switzerland | Tax-free | 0% | 0% | 95 |
| 5 | 🇭🇰 Hong Kong | Tax-free | 0% | 0% | 95 |
| 6 | 🇳🇱 Netherlands | Wealth tax (Box 3) | 0% | 0% | 85 |
| 7 | 🇧🇪 Belgium | Capital gains | 10% | 10% | 81 |
| 8 | 🇵🇹 Portugal | Tax-free after holding · 12mo | 28.0% | 0% | 78 |
| 9 | 🇩🇪 Germany | Tax-free after holding · 12mo | 42% | 0% | 70 |
| 10 | 🇧🇷 Brazil | Special regime | 15% | 15% | 70 |
| 11 | 🇨🇦 Canada | Capital gains | 16% | 16% | 66 |
| 12 | 🇵🇱 Poland | Flat rate | 19% | 19% | 65 |
| 13 | 🇲🇽 Mexico | Income tax | 20% | 20% | 59 |
| 14 | 🇺🇸 United States | Capital gains · 12mo | 32% | 15% | 58 |
| 15 | 🇪🇸 Spain | Capital gains | 21% | 21% | 57 |
| 16 | 🇰🇷 South Korea | Special regime | 22% | 22% | 57 |
| 17 | 🇿🇦 South Africa | Special regime | 30% | 18% | 57 |
| 18 | 🇳🇴 Norway | Capital gains | 22% | 22% | 55 |
| 19 | 🇬🇧 United Kingdom | Capital gains | 24% | 24% | 54 |
| 20 | 🇪🇪 Estonia | Income tax | 24% | 24% | 52 |
| 21 | 🇦🇺 Australia | Capital gains · 12mo | 37% | 18% | 51 |
| 22 | 🇮🇱 Israel | Capital gains | 25% | 25% | 50 |
| 23 | 🇫🇷 France | Flat rate | 30% | 30% | 43 |
| 24 | 🇮🇳 India | Flat rate | 30% | 30% | 41 |
| 25 | 🇸🇪 Sweden | Capital gains | 30% | 30% | 41 |
| 26 | 🇮🇹 Italy | Flat rate | 33% | 33% | 36 |
| 27 | 🇳🇿 New Zealand | Income tax | 33% | 33% | 36 |
| 28 | 🇮🇪 Ireland | Capital gains | 33% | 33% | 36 |
| 29 | 🇯🇵 Japan | Income tax | 40% | 40% | 23 |
| 30 | 🇩🇰 Denmark | Income tax | 42% | 42% | 19 |
Rates are representative effective figures for a private individual investor (not a professional trader or company); full bands and sources are on each country page. General information, not tax advice — confirm with the tax authority. See the methodology.