vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Sweden = 102, Czech Republic = 69 (US = 100).
| Product | ๐ธ๐ช Sweden | ๐จ๐ฟ Czech Republic | Diff |
|---|---|---|---|
| ๐Big Mac | $5.80 | $4.40 | -24% |
| ๐ฅคCoca-Cola 330ml | $1.90 | $1.10 | -42% |
| ๐1kg Rice | $2.80 | $1.60 | -43% |
| ๐ฅ1L Whole Milk | $1.40 | $0.90 | -36% |
| ๐ฅ12 Eggs | $3.80 | $2.30 | -39% |
| ๐1kg Bread | $2.50 | $1.30 | -48% |
| ๐1kg Chicken Breast | $11.00 | $6.00 | -45% |
| ๐1kg Bananas | $2.00 | $1.50 | -25% |
| โStarbucks Tall Latte | $5.00 | $3.80 | -24% |
| ๐บBeer 500ml (bar) | $8.00 | $2.50 | -69% |
| ๐งWater 1.5L | $1.20 | $0.60 | -50% |
| ๐Large Pizza (delivery) | $16.00 | $8.50 | -47% |
| ๐ฑiPhone 16 128GB | $920.00 | $900.00 | -2% |
| ๐ฌNetflix Standard (monthly) | $13.00 | $9.50 | -27% |
| ๐ตSpotify Premium (monthly) | $11.99 | $6.99 | -42% |
| ๐ฎPS5 Digital Edition | $490.00 | $480.00 | -2% |
| ๐ถ1GB Mobile Data | $2.00 | $1.50 | -25% |
| โฝ1L Gasoline (95) | $1.90 | $1.60 | -16% |
| ๐Single Transit Ticket | $3.50 | $1.20 | -66% |
| ๐Taxi Ride 5km | $14.00 | $6.50 | -54% |
| ๐Toyota Corolla (new) | $27000.00 | $23000.00 | -15% |
| ๐Nike Air Force 1 | $125.00 | $105.00 | -16% |
| ๐Levi's 501 Jeans | $100.00 | $72.00 | -28% |
| ๐Men's Haircut | $28.00 | $10.00 | -64% |
| ๐๏ธGym Monthly | $38.00 | $28.00 | -26% |
| ๐ฌCinema Ticket | $14.00 | $7.50 | -46% |
| ๐Internet 100Mbps | $32.00 | $18.00 | -44% |
| โก1 kWh Electricity | $0.18 | $0.25 | +39% |
| ๐ฑMobile Plan (10GB) | $18.00 | $10.00 | -44% |
| ๐ Airbnb Studio (city center) | $100.00 | $55.00 | -45% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.