vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Israel = 95, Chile = 63 (US = 100).
| Product | ๐ฎ๐ฑ Israel | ๐จ๐ฑ Chile | Diff |
|---|---|---|---|
| ๐Big Mac | $5.60 | $4.30 | -23% |
| ๐ฅคCoca-Cola 330ml | $2.00 | $0.90 | -55% |
| ๐1kg Rice | $2.80 | $1.30 | -54% |
| ๐ฅ1L Whole Milk | $1.60 | $1.00 | -38% |
| ๐ฅ12 Eggs | $4.00 | $2.50 | -37% |
| ๐1kg Bread | $2.50 | $1.50 | -40% |
| ๐1kg Chicken Breast | $10.00 | $5.50 | -45% |
| ๐1kg Bananas | $2.00 | $1.10 | -45% |
| โStarbucks Tall Latte | $5.50 | $3.50 | -36% |
| ๐บBeer 500ml (bar) | $8.00 | $4.00 | -50% |
| ๐งWater 1.5L | $1.50 | $0.80 | -47% |
| ๐Large Pizza (delivery) | $14.00 | $10.00 | -29% |
| ๐ฑiPhone 16 128GB | $920.00 | $980.00 | +7% |
| ๐ฌNetflix Standard (monthly) | $12.00 | $7.00 | -42% |
| ๐ตSpotify Premium (monthly) | $7.50 | $5.50 | -27% |
| ๐ฎPS5 Digital Edition | $500.00 | $520.00 | +4% |
| ๐ถ1GB Mobile Data | $0.60 | $1.00 | +67% |
| โฝ1L Gasoline (95) | $1.90 | $1.35 | -29% |
| ๐Single Transit Ticket | $1.70 | $0.90 | -47% |
| ๐Taxi Ride 5km | $10.00 | $5.00 | -50% |
| ๐Toyota Corolla (new) | $30000.00 | $22000.00 | -27% |
| ๐Nike Air Force 1 | $120.00 | $100.00 | -17% |
| ๐Levi's 501 Jeans | $90.00 | $60.00 | -33% |
| ๐Men's Haircut | $18.00 | $8.00 | -56% |
| ๐๏ธGym Monthly | $55.00 | $30.00 | -45% |
| ๐ฌCinema Ticket | $11.00 | $6.00 | -45% |
| ๐Internet 100Mbps | $28.00 | $25.00 | -11% |
| โก1 kWh Electricity | $0.16 | $0.14 | -12% |
| ๐ฑMobile Plan (10GB) | $15.00 | $12.00 | -20% |
| ๐ Airbnb Studio (city center) | $95.00 | $45.00 | -53% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.