vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Hong Kong = 94, Czech Republic = 69 (US = 100).
| Product | ๐ญ๐ฐ Hong Kong | ๐จ๐ฟ Czech Republic | Diff |
|---|---|---|---|
| ๐Big Mac | $3.20 | $4.40 | +38% |
| ๐ฅคCoca-Cola 330ml | $1.20 | $1.10 | -8% |
| ๐1kg Rice | $2.00 | $1.60 | -20% |
| ๐ฅ1L Whole Milk | $2.80 | $0.90 | -68% |
| ๐ฅ12 Eggs | $3.00 | $2.30 | -23% |
| ๐1kg Bread | $2.50 | $1.30 | -48% |
| ๐1kg Chicken Breast | $8.00 | $6.00 | -25% |
| ๐1kg Bananas | $2.20 | $1.50 | -32% |
| โStarbucks Tall Latte | $5.20 | $3.80 | -27% |
| ๐บBeer 500ml (bar) | $7.50 | $2.50 | -67% |
| ๐งWater 1.5L | $1.20 | $0.60 | -50% |
| ๐Large Pizza (delivery) | $15.00 | $8.50 | -43% |
| ๐ฑiPhone 16 128GB | $830.00 | $900.00 | +8% |
| ๐ฌNetflix Standard (monthly) | $10.50 | $9.50 | -10% |
| ๐ตSpotify Premium (monthly) | $7.50 | $6.99 | -7% |
| ๐ฎPS5 Digital Edition | $430.00 | $480.00 | +12% |
| ๐ถ1GB Mobile Data | $1.00 | $1.50 | +50% |
| โฝ1L Gasoline (95) | $2.50 | $1.60 | -36% |
| ๐Single Transit Ticket | $1.20 | $1.20 | 0% |
| ๐Taxi Ride 5km | $6.50 | $6.50 | 0% |
| ๐Toyota Corolla (new) | $40000.00 | $23000.00 | -42% |
| ๐Nike Air Force 1 | $110.00 | $105.00 | -5% |
| ๐Levi's 501 Jeans | $75.00 | $72.00 | -4% |
| ๐Men's Haircut | $15.00 | $10.00 | -33% |
| ๐๏ธGym Monthly | $70.00 | $28.00 | -60% |
| ๐ฌCinema Ticket | $11.00 | $7.50 | -32% |
| ๐Internet 100Mbps | $20.00 | $18.00 | -10% |
| โก1 kWh Electricity | $0.18 | $0.25 | +39% |
| ๐ฑMobile Plan (10GB) | $15.00 | $10.00 | -33% |
| ๐ Airbnb Studio (city center) | $100.00 | $55.00 | -45% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.