vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Hong Kong = 94, Chile = 63 (US = 100).
| Product | ๐ญ๐ฐ Hong Kong | ๐จ๐ฑ Chile | Diff |
|---|---|---|---|
| ๐Big Mac | $3.20 | $4.30 | +34% |
| ๐ฅคCoca-Cola 330ml | $1.20 | $0.90 | -25% |
| ๐1kg Rice | $2.00 | $1.30 | -35% |
| ๐ฅ1L Whole Milk | $2.80 | $1.00 | -64% |
| ๐ฅ12 Eggs | $3.00 | $2.50 | -17% |
| ๐1kg Bread | $2.50 | $1.50 | -40% |
| ๐1kg Chicken Breast | $8.00 | $5.50 | -31% |
| ๐1kg Bananas | $2.20 | $1.10 | -50% |
| โStarbucks Tall Latte | $5.20 | $3.50 | -33% |
| ๐บBeer 500ml (bar) | $7.50 | $4.00 | -47% |
| ๐งWater 1.5L | $1.20 | $0.80 | -33% |
| ๐Large Pizza (delivery) | $15.00 | $10.00 | -33% |
| ๐ฑiPhone 16 128GB | $830.00 | $980.00 | +18% |
| ๐ฌNetflix Standard (monthly) | $10.50 | $7.00 | -33% |
| ๐ตSpotify Premium (monthly) | $7.50 | $5.50 | -27% |
| ๐ฎPS5 Digital Edition | $430.00 | $520.00 | +21% |
| ๐ถ1GB Mobile Data | $1.00 | $1.00 | 0% |
| โฝ1L Gasoline (95) | $2.50 | $1.35 | -46% |
| ๐Single Transit Ticket | $1.20 | $0.90 | -25% |
| ๐Taxi Ride 5km | $6.50 | $5.00 | -23% |
| ๐Toyota Corolla (new) | $40000.00 | $22000.00 | -45% |
| ๐Nike Air Force 1 | $110.00 | $100.00 | -9% |
| ๐Levi's 501 Jeans | $75.00 | $60.00 | -20% |
| ๐Men's Haircut | $15.00 | $8.00 | -47% |
| ๐๏ธGym Monthly | $70.00 | $30.00 | -57% |
| ๐ฌCinema Ticket | $11.00 | $6.00 | -45% |
| ๐Internet 100Mbps | $20.00 | $25.00 | +25% |
| โก1 kWh Electricity | $0.18 | $0.14 | -22% |
| ๐ฑMobile Plan (10GB) | $15.00 | $12.00 | -20% |
| ๐ Airbnb Studio (city center) | $100.00 | $45.00 | -55% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.