vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Sweden = 102, Vietnam = 45 (US = 100).
| Product | ๐ธ๐ช Sweden | ๐ป๐ณ Vietnam | Diff |
|---|---|---|---|
| ๐Big Mac | $5.80 | $3.00 | -48% |
| ๐ฅคCoca-Cola 330ml | $1.90 | $0.40 | -79% |
| ๐1kg Rice | $2.80 | $0.60 | -79% |
| ๐ฅ1L Whole Milk | $1.40 | $1.20 | -14% |
| ๐ฅ12 Eggs | $3.80 | $1.40 | -63% |
| ๐1kg Bread | $2.50 | $1.20 | -52% |
| ๐1kg Chicken Breast | $11.00 | $4.00 | -64% |
| ๐1kg Bananas | $2.00 | $0.70 | -65% |
| โStarbucks Tall Latte | $5.00 | $2.80 | -44% |
| ๐บBeer 500ml (bar) | $8.00 | $1.50 | -81% |
| ๐งWater 1.5L | $1.20 | $0.30 | -75% |
| ๐Large Pizza (delivery) | $16.00 | $7.00 | -56% |
| ๐ฑiPhone 16 128GB | $920.00 | $920.00 | 0% |
| ๐ฌNetflix Standard (monthly) | $13.00 | $3.50 | -73% |
| ๐ตSpotify Premium (monthly) | $11.99 | $2.70 | -77% |
| ๐ฎPS5 Digital Edition | $490.00 | $470.00 | -4% |
| ๐ถ1GB Mobile Data | $2.00 | $0.15 | -92% |
| โฝ1L Gasoline (95) | $1.90 | $1.05 | -45% |
| ๐Single Transit Ticket | $3.50 | $0.30 | -91% |
| ๐Taxi Ride 5km | $14.00 | $2.50 | -82% |
| ๐Toyota Corolla (new) | $27000.00 | $25000.00 | -7% |
| ๐Nike Air Force 1 | $125.00 | $85.00 | -32% |
| ๐Levi's 501 Jeans | $100.00 | $45.00 | -55% |
| ๐Men's Haircut | $28.00 | $3.50 | -87% |
| ๐๏ธGym Monthly | $38.00 | $18.00 | -53% |
| ๐ฌCinema Ticket | $14.00 | $4.00 | -71% |
| ๐Internet 100Mbps | $32.00 | $9.00 | -72% |
| โก1 kWh Electricity | $0.18 | $0.08 | -56% |
| ๐ฑMobile Plan (10GB) | $18.00 | $4.00 | -78% |
| ๐ Airbnb Studio (city center) | $100.00 | $28.00 | -72% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.