vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Sweden = 102, Colombia = 45 (US = 100).
| Product | ๐ธ๐ช Sweden | ๐จ๐ด Colombia | Diff |
|---|---|---|---|
| ๐Big Mac | $5.80 | $3.30 | -43% |
| ๐ฅคCoca-Cola 330ml | $1.90 | $0.60 | -68% |
| ๐1kg Rice | $2.80 | $0.80 | -71% |
| ๐ฅ1L Whole Milk | $1.40 | $0.75 | -46% |
| ๐ฅ12 Eggs | $3.80 | $1.60 | -58% |
| ๐1kg Bread | $2.50 | $1.00 | -60% |
| ๐1kg Chicken Breast | $11.00 | $3.50 | -68% |
| ๐1kg Bananas | $2.00 | $0.50 | -75% |
| โStarbucks Tall Latte | $5.00 | $2.80 | -44% |
| ๐บBeer 500ml (bar) | $8.00 | $2.00 | -75% |
| ๐งWater 1.5L | $1.20 | $0.50 | -58% |
| ๐Large Pizza (delivery) | $16.00 | $7.50 | -53% |
| ๐ฑiPhone 16 128GB | $920.00 | $950.00 | +3% |
| ๐ฌNetflix Standard (monthly) | $13.00 | $5.00 | -62% |
| ๐ตSpotify Premium (monthly) | $11.99 | $3.50 | -71% |
| ๐ฎPS5 Digital Edition | $490.00 | $530.00 | +8% |
| ๐ถ1GB Mobile Data | $2.00 | $0.80 | -60% |
| โฝ1L Gasoline (95) | $1.90 | $0.65 | -66% |
| ๐Single Transit Ticket | $3.50 | $0.60 | -83% |
| ๐Taxi Ride 5km | $14.00 | $3.00 | -79% |
| ๐Toyota Corolla (new) | $27000.00 | $20000.00 | -26% |
| ๐Nike Air Force 1 | $125.00 | $85.00 | -32% |
| ๐Levi's 501 Jeans | $100.00 | $45.00 | -55% |
| ๐Men's Haircut | $28.00 | $5.00 | -82% |
| ๐๏ธGym Monthly | $38.00 | $20.00 | -47% |
| ๐ฌCinema Ticket | $14.00 | $4.00 | -71% |
| ๐Internet 100Mbps | $32.00 | $18.00 | -44% |
| โก1 kWh Electricity | $0.18 | $0.06 | -67% |
| ๐ฑMobile Plan (10GB) | $18.00 | $7.00 | -61% |
| ๐ Airbnb Studio (city center) | $100.00 | $30.00 | -70% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.