vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Sweden = 102, Chile = 63 (US = 100).
| Product | ๐ธ๐ช Sweden | ๐จ๐ฑ Chile | Diff |
|---|---|---|---|
| ๐Big Mac | $5.80 | $4.30 | -26% |
| ๐ฅคCoca-Cola 330ml | $1.90 | $0.90 | -53% |
| ๐1kg Rice | $2.80 | $1.30 | -54% |
| ๐ฅ1L Whole Milk | $1.40 | $1.00 | -29% |
| ๐ฅ12 Eggs | $3.80 | $2.50 | -34% |
| ๐1kg Bread | $2.50 | $1.50 | -40% |
| ๐1kg Chicken Breast | $11.00 | $5.50 | -50% |
| ๐1kg Bananas | $2.00 | $1.10 | -45% |
| โStarbucks Tall Latte | $5.00 | $3.50 | -30% |
| ๐บBeer 500ml (bar) | $8.00 | $4.00 | -50% |
| ๐งWater 1.5L | $1.20 | $0.80 | -33% |
| ๐Large Pizza (delivery) | $16.00 | $10.00 | -37% |
| ๐ฑiPhone 16 128GB | $920.00 | $980.00 | +7% |
| ๐ฌNetflix Standard (monthly) | $13.00 | $7.00 | -46% |
| ๐ตSpotify Premium (monthly) | $11.99 | $5.50 | -54% |
| ๐ฎPS5 Digital Edition | $490.00 | $520.00 | +6% |
| ๐ถ1GB Mobile Data | $2.00 | $1.00 | -50% |
| โฝ1L Gasoline (95) | $1.90 | $1.35 | -29% |
| ๐Single Transit Ticket | $3.50 | $0.90 | -74% |
| ๐Taxi Ride 5km | $14.00 | $5.00 | -64% |
| ๐Toyota Corolla (new) | $27000.00 | $22000.00 | -19% |
| ๐Nike Air Force 1 | $125.00 | $100.00 | -20% |
| ๐Levi's 501 Jeans | $100.00 | $60.00 | -40% |
| ๐Men's Haircut | $28.00 | $8.00 | -71% |
| ๐๏ธGym Monthly | $38.00 | $30.00 | -21% |
| ๐ฌCinema Ticket | $14.00 | $6.00 | -57% |
| ๐Internet 100Mbps | $32.00 | $25.00 | -22% |
| โก1 kWh Electricity | $0.18 | $0.14 | -22% |
| ๐ฑMobile Plan (10GB) | $18.00 | $12.00 | -33% |
| ๐ Airbnb Studio (city center) | $100.00 | $45.00 | -55% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.