vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Norway = 124, Czech Republic = 69 (US = 100).
| Product | ๐ณ๐ด Norway | ๐จ๐ฟ Czech Republic | Diff |
|---|---|---|---|
| ๐Big Mac | $6.40 | $4.40 | -31% |
| ๐ฅคCoca-Cola 330ml | $2.50 | $1.10 | -56% |
| ๐1kg Rice | $3.50 | $1.60 | -54% |
| ๐ฅ1L Whole Milk | $1.85 | $0.90 | -51% |
| ๐ฅ12 Eggs | $4.50 | $2.30 | -49% |
| ๐1kg Bread | $3.50 | $1.30 | -63% |
| ๐1kg Chicken Breast | $15.00 | $6.00 | -60% |
| ๐1kg Bananas | $2.50 | $1.50 | -40% |
| โStarbucks Tall Latte | $6.00 | $3.80 | -37% |
| ๐บBeer 500ml (bar) | $10.00 | $2.50 | -75% |
| ๐งWater 1.5L | $2.00 | $0.60 | -70% |
| ๐Large Pizza (delivery) | $22.00 | $8.50 | -61% |
| ๐ฑiPhone 16 128GB | $930.00 | $900.00 | -3% |
| ๐ฌNetflix Standard (monthly) | $14.00 | $9.50 | -32% |
| ๐ตSpotify Premium (monthly) | $13.99 | $6.99 | -50% |
| ๐ฎPS5 Digital Edition | $500.00 | $480.00 | -4% |
| ๐ถ1GB Mobile Data | $3.50 | $1.50 | -57% |
| โฝ1L Gasoline (95) | $2.20 | $1.60 | -27% |
| ๐Single Transit Ticket | $4.00 | $1.20 | -70% |
| ๐Taxi Ride 5km | $18.00 | $6.50 | -64% |
| ๐Toyota Corolla (new) | $32000.00 | $23000.00 | -28% |
| ๐Nike Air Force 1 | $130.00 | $105.00 | -19% |
| ๐Levi's 501 Jeans | $110.00 | $72.00 | -35% |
| ๐Men's Haircut | $38.00 | $10.00 | -74% |
| ๐๏ธGym Monthly | $50.00 | $28.00 | -44% |
| ๐ฌCinema Ticket | $16.00 | $7.50 | -53% |
| ๐Internet 100Mbps | $55.00 | $18.00 | -67% |
| โก1 kWh Electricity | $0.15 | $0.25 | +67% |
| ๐ฑMobile Plan (10GB) | $25.00 | $10.00 | -60% |
| ๐ Airbnb Studio (city center) | $120.00 | $55.00 | -54% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.