vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Norway = 124, Colombia = 45 (US = 100).
| Product | ๐ณ๐ด Norway | ๐จ๐ด Colombia | Diff |
|---|---|---|---|
| ๐Big Mac | $6.40 | $3.30 | -48% |
| ๐ฅคCoca-Cola 330ml | $2.50 | $0.60 | -76% |
| ๐1kg Rice | $3.50 | $0.80 | -77% |
| ๐ฅ1L Whole Milk | $1.85 | $0.75 | -59% |
| ๐ฅ12 Eggs | $4.50 | $1.60 | -64% |
| ๐1kg Bread | $3.50 | $1.00 | -71% |
| ๐1kg Chicken Breast | $15.00 | $3.50 | -77% |
| ๐1kg Bananas | $2.50 | $0.50 | -80% |
| โStarbucks Tall Latte | $6.00 | $2.80 | -53% |
| ๐บBeer 500ml (bar) | $10.00 | $2.00 | -80% |
| ๐งWater 1.5L | $2.00 | $0.50 | -75% |
| ๐Large Pizza (delivery) | $22.00 | $7.50 | -66% |
| ๐ฑiPhone 16 128GB | $930.00 | $950.00 | +2% |
| ๐ฌNetflix Standard (monthly) | $14.00 | $5.00 | -64% |
| ๐ตSpotify Premium (monthly) | $13.99 | $3.50 | -75% |
| ๐ฎPS5 Digital Edition | $500.00 | $530.00 | +6% |
| ๐ถ1GB Mobile Data | $3.50 | $0.80 | -77% |
| โฝ1L Gasoline (95) | $2.20 | $0.65 | -70% |
| ๐Single Transit Ticket | $4.00 | $0.60 | -85% |
| ๐Taxi Ride 5km | $18.00 | $3.00 | -83% |
| ๐Toyota Corolla (new) | $32000.00 | $20000.00 | -37% |
| ๐Nike Air Force 1 | $130.00 | $85.00 | -35% |
| ๐Levi's 501 Jeans | $110.00 | $45.00 | -59% |
| ๐Men's Haircut | $38.00 | $5.00 | -87% |
| ๐๏ธGym Monthly | $50.00 | $20.00 | -60% |
| ๐ฌCinema Ticket | $16.00 | $4.00 | -75% |
| ๐Internet 100Mbps | $55.00 | $18.00 | -67% |
| โก1 kWh Electricity | $0.15 | $0.06 | -60% |
| ๐ฑMobile Plan (10GB) | $25.00 | $7.00 | -72% |
| ๐ Airbnb Studio (city center) | $120.00 | $30.00 | -75% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.