vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Norway = 124, Chile = 63 (US = 100).
| Product | ๐ณ๐ด Norway | ๐จ๐ฑ Chile | Diff |
|---|---|---|---|
| ๐Big Mac | $6.40 | $4.30 | -33% |
| ๐ฅคCoca-Cola 330ml | $2.50 | $0.90 | -64% |
| ๐1kg Rice | $3.50 | $1.30 | -63% |
| ๐ฅ1L Whole Milk | $1.85 | $1.00 | -46% |
| ๐ฅ12 Eggs | $4.50 | $2.50 | -44% |
| ๐1kg Bread | $3.50 | $1.50 | -57% |
| ๐1kg Chicken Breast | $15.00 | $5.50 | -63% |
| ๐1kg Bananas | $2.50 | $1.10 | -56% |
| โStarbucks Tall Latte | $6.00 | $3.50 | -42% |
| ๐บBeer 500ml (bar) | $10.00 | $4.00 | -60% |
| ๐งWater 1.5L | $2.00 | $0.80 | -60% |
| ๐Large Pizza (delivery) | $22.00 | $10.00 | -55% |
| ๐ฑiPhone 16 128GB | $930.00 | $980.00 | +5% |
| ๐ฌNetflix Standard (monthly) | $14.00 | $7.00 | -50% |
| ๐ตSpotify Premium (monthly) | $13.99 | $5.50 | -61% |
| ๐ฎPS5 Digital Edition | $500.00 | $520.00 | +4% |
| ๐ถ1GB Mobile Data | $3.50 | $1.00 | -71% |
| โฝ1L Gasoline (95) | $2.20 | $1.35 | -39% |
| ๐Single Transit Ticket | $4.00 | $0.90 | -77% |
| ๐Taxi Ride 5km | $18.00 | $5.00 | -72% |
| ๐Toyota Corolla (new) | $32000.00 | $22000.00 | -31% |
| ๐Nike Air Force 1 | $130.00 | $100.00 | -23% |
| ๐Levi's 501 Jeans | $110.00 | $60.00 | -45% |
| ๐Men's Haircut | $38.00 | $8.00 | -79% |
| ๐๏ธGym Monthly | $50.00 | $30.00 | -40% |
| ๐ฌCinema Ticket | $16.00 | $6.00 | -62% |
| ๐Internet 100Mbps | $55.00 | $25.00 | -55% |
| โก1 kWh Electricity | $0.15 | $0.14 | -7% |
| ๐ฑMobile Plan (10GB) | $25.00 | $12.00 | -52% |
| ๐ Airbnb Studio (city center) | $120.00 | $45.00 | -62% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.