vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Israel = 95, Czech Republic = 69 (US = 100).
| Product | ๐ฎ๐ฑ Israel | ๐จ๐ฟ Czech Republic | Diff |
|---|---|---|---|
| ๐Big Mac | $5.60 | $4.40 | -21% |
| ๐ฅคCoca-Cola 330ml | $2.00 | $1.10 | -45% |
| ๐1kg Rice | $2.80 | $1.60 | -43% |
| ๐ฅ1L Whole Milk | $1.60 | $0.90 | -44% |
| ๐ฅ12 Eggs | $4.00 | $2.30 | -43% |
| ๐1kg Bread | $2.50 | $1.30 | -48% |
| ๐1kg Chicken Breast | $10.00 | $6.00 | -40% |
| ๐1kg Bananas | $2.00 | $1.50 | -25% |
| โStarbucks Tall Latte | $5.50 | $3.80 | -31% |
| ๐บBeer 500ml (bar) | $8.00 | $2.50 | -69% |
| ๐งWater 1.5L | $1.50 | $0.60 | -60% |
| ๐Large Pizza (delivery) | $14.00 | $8.50 | -39% |
| ๐ฑiPhone 16 128GB | $920.00 | $900.00 | -2% |
| ๐ฌNetflix Standard (monthly) | $12.00 | $9.50 | -21% |
| ๐ตSpotify Premium (monthly) | $7.50 | $6.99 | -7% |
| ๐ฎPS5 Digital Edition | $500.00 | $480.00 | -4% |
| ๐ถ1GB Mobile Data | $0.60 | $1.50 | +150% |
| โฝ1L Gasoline (95) | $1.90 | $1.60 | -16% |
| ๐Single Transit Ticket | $1.70 | $1.20 | -29% |
| ๐Taxi Ride 5km | $10.00 | $6.50 | -35% |
| ๐Toyota Corolla (new) | $30000.00 | $23000.00 | -23% |
| ๐Nike Air Force 1 | $120.00 | $105.00 | -12% |
| ๐Levi's 501 Jeans | $90.00 | $72.00 | -20% |
| ๐Men's Haircut | $18.00 | $10.00 | -44% |
| ๐๏ธGym Monthly | $55.00 | $28.00 | -49% |
| ๐ฌCinema Ticket | $11.00 | $7.50 | -32% |
| ๐Internet 100Mbps | $28.00 | $18.00 | -36% |
| โก1 kWh Electricity | $0.16 | $0.25 | +56% |
| ๐ฑMobile Plan (10GB) | $15.00 | $10.00 | -33% |
| ๐ Airbnb Studio (city center) | $95.00 | $55.00 | -42% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.