vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Israel = 95, Colombia = 45 (US = 100).
| Product | ๐ฎ๐ฑ Israel | ๐จ๐ด Colombia | Diff |
|---|---|---|---|
| ๐Big Mac | $5.60 | $3.30 | -41% |
| ๐ฅคCoca-Cola 330ml | $2.00 | $0.60 | -70% |
| ๐1kg Rice | $2.80 | $0.80 | -71% |
| ๐ฅ1L Whole Milk | $1.60 | $0.75 | -53% |
| ๐ฅ12 Eggs | $4.00 | $1.60 | -60% |
| ๐1kg Bread | $2.50 | $1.00 | -60% |
| ๐1kg Chicken Breast | $10.00 | $3.50 | -65% |
| ๐1kg Bananas | $2.00 | $0.50 | -75% |
| โStarbucks Tall Latte | $5.50 | $2.80 | -49% |
| ๐บBeer 500ml (bar) | $8.00 | $2.00 | -75% |
| ๐งWater 1.5L | $1.50 | $0.50 | -67% |
| ๐Large Pizza (delivery) | $14.00 | $7.50 | -46% |
| ๐ฑiPhone 16 128GB | $920.00 | $950.00 | +3% |
| ๐ฌNetflix Standard (monthly) | $12.00 | $5.00 | -58% |
| ๐ตSpotify Premium (monthly) | $7.50 | $3.50 | -53% |
| ๐ฎPS5 Digital Edition | $500.00 | $530.00 | +6% |
| ๐ถ1GB Mobile Data | $0.60 | $0.80 | +33% |
| โฝ1L Gasoline (95) | $1.90 | $0.65 | -66% |
| ๐Single Transit Ticket | $1.70 | $0.60 | -65% |
| ๐Taxi Ride 5km | $10.00 | $3.00 | -70% |
| ๐Toyota Corolla (new) | $30000.00 | $20000.00 | -33% |
| ๐Nike Air Force 1 | $120.00 | $85.00 | -29% |
| ๐Levi's 501 Jeans | $90.00 | $45.00 | -50% |
| ๐Men's Haircut | $18.00 | $5.00 | -72% |
| ๐๏ธGym Monthly | $55.00 | $20.00 | -64% |
| ๐ฌCinema Ticket | $11.00 | $4.00 | -64% |
| ๐Internet 100Mbps | $28.00 | $18.00 | -36% |
| โก1 kWh Electricity | $0.16 | $0.06 | -62% |
| ๐ฑMobile Plan (10GB) | $15.00 | $7.00 | -53% |
| ๐ Airbnb Studio (city center) | $95.00 | $30.00 | -68% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.