vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Hong Kong = 94, Turkey = 45 (US = 100).
| Product | ๐ญ๐ฐ Hong Kong | ๐น๐ท Turkey | Diff |
|---|---|---|---|
| ๐Big Mac | $3.20 | $2.70 | -16% |
| ๐ฅคCoca-Cola 330ml | $1.20 | $0.50 | -58% |
| ๐1kg Rice | $2.00 | $1.00 | -50% |
| ๐ฅ1L Whole Milk | $2.80 | $0.60 | -79% |
| ๐ฅ12 Eggs | $3.00 | $1.50 | -50% |
| ๐1kg Bread | $2.50 | $0.50 | -80% |
| ๐1kg Chicken Breast | $8.00 | $3.50 | -56% |
| ๐1kg Bananas | $2.20 | $0.80 | -64% |
| โStarbucks Tall Latte | $5.20 | $2.50 | -52% |
| ๐บBeer 500ml (bar) | $7.50 | $3.00 | -60% |
| ๐งWater 1.5L | $1.20 | $0.25 | -79% |
| ๐Large Pizza (delivery) | $15.00 | $6.00 | -60% |
| ๐ฑiPhone 16 128GB | $830.00 | $1050.00 | +27% |
| ๐ฌNetflix Standard (monthly) | $10.50 | $3.50 | -67% |
| ๐ตSpotify Premium (monthly) | $7.50 | $1.80 | -76% |
| ๐ฎPS5 Digital Edition | $430.00 | $550.00 | +28% |
| ๐ถ1GB Mobile Data | $1.00 | $0.60 | -40% |
| โฝ1L Gasoline (95) | $2.50 | $1.20 | -52% |
| ๐Single Transit Ticket | $1.20 | $0.40 | -67% |
| ๐Taxi Ride 5km | $6.50 | $3.00 | -54% |
| ๐Toyota Corolla (new) | $40000.00 | $28000.00 | -30% |
| ๐Nike Air Force 1 | $110.00 | $80.00 | -27% |
| ๐Levi's 501 Jeans | $75.00 | $45.00 | -40% |
| ๐Men's Haircut | $15.00 | $5.00 | -67% |
| ๐๏ธGym Monthly | $70.00 | $18.00 | -74% |
| ๐ฌCinema Ticket | $11.00 | $3.50 | -68% |
| ๐Internet 100Mbps | $20.00 | $12.00 | -40% |
| โก1 kWh Electricity | $0.18 | $0.07 | -61% |
| ๐ฑMobile Plan (10GB) | $15.00 | $5.00 | -67% |
| ๐ Airbnb Studio (city center) | $100.00 | $35.00 | -65% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.