vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Hong Kong = 94, Greece = 76 (US = 100).
| Product | ๐ญ๐ฐ Hong Kong | ๐ฌ๐ท Greece | Diff |
|---|---|---|---|
| ๐Big Mac | $3.20 | $4.50 | +41% |
| ๐ฅคCoca-Cola 330ml | $1.20 | $1.40 | +17% |
| ๐1kg Rice | $2.00 | $1.80 | -10% |
| ๐ฅ1L Whole Milk | $2.80 | $1.30 | -54% |
| ๐ฅ12 Eggs | $3.00 | $3.00 | 0% |
| ๐1kg Bread | $2.50 | $1.20 | -52% |
| ๐1kg Chicken Breast | $8.00 | $7.00 | -12% |
| ๐1kg Bananas | $2.20 | $1.50 | -32% |
| โStarbucks Tall Latte | $5.20 | $3.80 | -27% |
| ๐บBeer 500ml (bar) | $7.50 | $4.50 | -40% |
| ๐งWater 1.5L | $1.20 | $0.60 | -50% |
| ๐Large Pizza (delivery) | $15.00 | $10.00 | -33% |
| ๐ฑiPhone 16 128GB | $830.00 | $900.00 | +8% |
| ๐ฌNetflix Standard (monthly) | $10.50 | $10.50 | 0% |
| ๐ตSpotify Premium (monthly) | $7.50 | $7.99 | +7% |
| ๐ฎPS5 Digital Edition | $430.00 | $470.00 | +9% |
| ๐ถ1GB Mobile Data | $1.00 | $2.00 | +100% |
| โฝ1L Gasoline (95) | $2.50 | $1.90 | -24% |
| ๐Single Transit Ticket | $1.20 | $1.40 | +17% |
| ๐Taxi Ride 5km | $6.50 | $6.50 | 0% |
| ๐Toyota Corolla (new) | $40000.00 | $22000.00 | -45% |
| ๐Nike Air Force 1 | $110.00 | $110.00 | 0% |
| ๐Levi's 501 Jeans | $75.00 | $78.00 | +4% |
| ๐Men's Haircut | $15.00 | $12.00 | -20% |
| ๐๏ธGym Monthly | $70.00 | $30.00 | -57% |
| ๐ฌCinema Ticket | $11.00 | $8.00 | -27% |
| ๐Internet 100Mbps | $20.00 | $28.00 | +40% |
| โก1 kWh Electricity | $0.18 | $0.22 | +22% |
| ๐ฑMobile Plan (10GB) | $15.00 | $12.00 | -20% |
| ๐ Airbnb Studio (city center) | $100.00 | $65.00 | -35% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.