vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Estonia = 72, Colombia = 45 (US = 100).
| Product | ๐ช๐ช Estonia | ๐จ๐ด Colombia | Diff |
|---|---|---|---|
| ๐Big Mac | $4.50 | $3.30 | -27% |
| ๐ฅคCoca-Cola 330ml | $1.20 | $0.60 | -50% |
| ๐1kg Rice | $1.80 | $0.80 | -56% |
| ๐ฅ1L Whole Milk | $0.95 | $0.75 | -21% |
| ๐ฅ12 Eggs | $2.00 | $1.60 | -20% |
| ๐1kg Bread | $1.30 | $1.00 | -23% |
| ๐1kg Chicken Breast | $6.50 | $3.50 | -46% |
| ๐1kg Bananas | $1.40 | $0.50 | -64% |
| โStarbucks Tall Latte | $3.80 | $2.80 | -26% |
| ๐บBeer 500ml (bar) | $4.50 | $2.00 | -56% |
| ๐งWater 1.5L | $0.80 | $0.50 | -38% |
| ๐Large Pizza (delivery) | $10.00 | $7.50 | -25% |
| ๐ฑiPhone 16 128GB | $900.00 | $950.00 | +6% |
| ๐ฌNetflix Standard (monthly) | $10.00 | $5.00 | -50% |
| ๐ตSpotify Premium (monthly) | $9.99 | $3.50 | -65% |
| ๐ฎPS5 Digital Edition | $480.00 | $530.00 | +10% |
| ๐ถ1GB Mobile Data | $1.50 | $0.80 | -47% |
| โฝ1L Gasoline (95) | $1.70 | $0.65 | -62% |
| ๐Single Transit Ticket | $1.50 | $0.60 | -60% |
| ๐Taxi Ride 5km | $6.00 | $3.00 | -50% |
| ๐Toyota Corolla (new) | $23000.00 | $20000.00 | -13% |
| ๐Nike Air Force 1 | $110.00 | $85.00 | -23% |
| ๐Levi's 501 Jeans | $75.00 | $45.00 | -40% |
| ๐Men's Haircut | $12.00 | $5.00 | -58% |
| ๐๏ธGym Monthly | $30.00 | $20.00 | -33% |
| ๐ฌCinema Ticket | $9.00 | $4.00 | -56% |
| ๐Internet 100Mbps | $22.00 | $18.00 | -18% |
| โก1 kWh Electricity | $0.18 | $0.06 | -67% |
| ๐ฑMobile Plan (10GB) | $10.00 | $7.00 | -30% |
| ๐ Airbnb Studio (city center) | $60.00 | $30.00 | -50% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.