vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Estonia = 72, Chile = 63 (US = 100).
| Product | ๐ช๐ช Estonia | ๐จ๐ฑ Chile | Diff |
|---|---|---|---|
| ๐Big Mac | $4.50 | $4.30 | -4% |
| ๐ฅคCoca-Cola 330ml | $1.20 | $0.90 | -25% |
| ๐1kg Rice | $1.80 | $1.30 | -28% |
| ๐ฅ1L Whole Milk | $0.95 | $1.00 | +5% |
| ๐ฅ12 Eggs | $2.00 | $2.50 | +25% |
| ๐1kg Bread | $1.30 | $1.50 | +15% |
| ๐1kg Chicken Breast | $6.50 | $5.50 | -15% |
| ๐1kg Bananas | $1.40 | $1.10 | -21% |
| โStarbucks Tall Latte | $3.80 | $3.50 | -8% |
| ๐บBeer 500ml (bar) | $4.50 | $4.00 | -11% |
| ๐งWater 1.5L | $0.80 | $0.80 | 0% |
| ๐Large Pizza (delivery) | $10.00 | $10.00 | 0% |
| ๐ฑiPhone 16 128GB | $900.00 | $980.00 | +9% |
| ๐ฌNetflix Standard (monthly) | $10.00 | $7.00 | -30% |
| ๐ตSpotify Premium (monthly) | $9.99 | $5.50 | -45% |
| ๐ฎPS5 Digital Edition | $480.00 | $520.00 | +8% |
| ๐ถ1GB Mobile Data | $1.50 | $1.00 | -33% |
| โฝ1L Gasoline (95) | $1.70 | $1.35 | -21% |
| ๐Single Transit Ticket | $1.50 | $0.90 | -40% |
| ๐Taxi Ride 5km | $6.00 | $5.00 | -17% |
| ๐Toyota Corolla (new) | $23000.00 | $22000.00 | -4% |
| ๐Nike Air Force 1 | $110.00 | $100.00 | -9% |
| ๐Levi's 501 Jeans | $75.00 | $60.00 | -20% |
| ๐Men's Haircut | $12.00 | $8.00 | -33% |
| ๐๏ธGym Monthly | $30.00 | $30.00 | 0% |
| ๐ฌCinema Ticket | $9.00 | $6.00 | -33% |
| ๐Internet 100Mbps | $22.00 | $25.00 | +14% |
| โก1 kWh Electricity | $0.18 | $0.14 | -22% |
| ๐ฑMobile Plan (10GB) | $10.00 | $12.00 | +20% |
| ๐ Airbnb Studio (city center) | $60.00 | $45.00 | -25% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.