vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Czech Republic = 69, Israel = 95 (US = 100).
| Product | ๐จ๐ฟ Czech Republic | ๐ฎ๐ฑ Israel | Diff |
|---|---|---|---|
| ๐Big Mac | $4.40 | $5.60 | +27% |
| ๐ฅคCoca-Cola 330ml | $1.10 | $2.00 | +82% |
| ๐1kg Rice | $1.60 | $2.80 | +75% |
| ๐ฅ1L Whole Milk | $0.90 | $1.60 | +78% |
| ๐ฅ12 Eggs | $2.30 | $4.00 | +74% |
| ๐1kg Bread | $1.30 | $2.50 | +92% |
| ๐1kg Chicken Breast | $6.00 | $10.00 | +67% |
| ๐1kg Bananas | $1.50 | $2.00 | +33% |
| โStarbucks Tall Latte | $3.80 | $5.50 | +45% |
| ๐บBeer 500ml (bar) | $2.50 | $8.00 | +220% |
| ๐งWater 1.5L | $0.60 | $1.50 | +150% |
| ๐Large Pizza (delivery) | $8.50 | $14.00 | +65% |
| ๐ฑiPhone 16 128GB | $900.00 | $920.00 | +2% |
| ๐ฌNetflix Standard (monthly) | $9.50 | $12.00 | +26% |
| ๐ตSpotify Premium (monthly) | $6.99 | $7.50 | +7% |
| ๐ฎPS5 Digital Edition | $480.00 | $500.00 | +4% |
| ๐ถ1GB Mobile Data | $1.50 | $0.60 | -60% |
| โฝ1L Gasoline (95) | $1.60 | $1.90 | +19% |
| ๐Single Transit Ticket | $1.20 | $1.70 | +42% |
| ๐Taxi Ride 5km | $6.50 | $10.00 | +54% |
| ๐Toyota Corolla (new) | $23000.00 | $30000.00 | +30% |
| ๐Nike Air Force 1 | $105.00 | $120.00 | +14% |
| ๐Levi's 501 Jeans | $72.00 | $90.00 | +25% |
| ๐Men's Haircut | $10.00 | $18.00 | +80% |
| ๐๏ธGym Monthly | $28.00 | $55.00 | +96% |
| ๐ฌCinema Ticket | $7.50 | $11.00 | +47% |
| ๐Internet 100Mbps | $18.00 | $28.00 | +56% |
| โก1 kWh Electricity | $0.25 | $0.16 | -36% |
| ๐ฑMobile Plan (10GB) | $10.00 | $15.00 | +50% |
| ๐ Airbnb Studio (city center) | $55.00 | $95.00 | +73% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.