vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Czech Republic = 69, Estonia = 72 (US = 100).
| Product | ๐จ๐ฟ Czech Republic | ๐ช๐ช Estonia | Diff |
|---|---|---|---|
| ๐Big Mac | $4.40 | $4.50 | +2% |
| ๐ฅคCoca-Cola 330ml | $1.10 | $1.20 | +9% |
| ๐1kg Rice | $1.60 | $1.80 | +12% |
| ๐ฅ1L Whole Milk | $0.90 | $0.95 | +6% |
| ๐ฅ12 Eggs | $2.30 | $2.00 | -13% |
| ๐1kg Bread | $1.30 | $1.30 | 0% |
| ๐1kg Chicken Breast | $6.00 | $6.50 | +8% |
| ๐1kg Bananas | $1.50 | $1.40 | -7% |
| โStarbucks Tall Latte | $3.80 | $3.80 | 0% |
| ๐บBeer 500ml (bar) | $2.50 | $4.50 | +80% |
| ๐งWater 1.5L | $0.60 | $0.80 | +33% |
| ๐Large Pizza (delivery) | $8.50 | $10.00 | +18% |
| ๐ฑiPhone 16 128GB | $900.00 | $900.00 | 0% |
| ๐ฌNetflix Standard (monthly) | $9.50 | $10.00 | +5% |
| ๐ตSpotify Premium (monthly) | $6.99 | $9.99 | +43% |
| ๐ฎPS5 Digital Edition | $480.00 | $480.00 | 0% |
| ๐ถ1GB Mobile Data | $1.50 | $1.50 | 0% |
| โฝ1L Gasoline (95) | $1.60 | $1.70 | +6% |
| ๐Single Transit Ticket | $1.20 | $1.50 | +25% |
| ๐Taxi Ride 5km | $6.50 | $6.00 | -8% |
| ๐Toyota Corolla (new) | $23000.00 | $23000.00 | 0% |
| ๐Nike Air Force 1 | $105.00 | $110.00 | +5% |
| ๐Levi's 501 Jeans | $72.00 | $75.00 | +4% |
| ๐Men's Haircut | $10.00 | $12.00 | +20% |
| ๐๏ธGym Monthly | $28.00 | $30.00 | +7% |
| ๐ฌCinema Ticket | $7.50 | $9.00 | +20% |
| ๐Internet 100Mbps | $18.00 | $22.00 | +22% |
| โก1 kWh Electricity | $0.25 | $0.18 | -28% |
| ๐ฑMobile Plan (10GB) | $10.00 | $10.00 | 0% |
| ๐ Airbnb Studio (city center) | $55.00 | $60.00 | +9% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.