vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Chile = 63, Denmark = 117 (US = 100).
| Product | ๐จ๐ฑ Chile | ๐ฉ๐ฐ Denmark | Diff |
|---|---|---|---|
| ๐Big Mac | $4.30 | $5.90 | +37% |
| ๐ฅคCoca-Cola 330ml | $0.90 | $2.20 | +144% |
| ๐1kg Rice | $1.30 | $3.00 | +131% |
| ๐ฅ1L Whole Milk | $1.00 | $1.50 | +50% |
| ๐ฅ12 Eggs | $2.50 | $4.00 | +60% |
| ๐1kg Bread | $1.50 | $3.00 | +100% |
| ๐1kg Chicken Breast | $5.50 | $13.00 | +136% |
| ๐1kg Bananas | $1.10 | $2.20 | +100% |
| โStarbucks Tall Latte | $3.50 | $5.80 | +66% |
| ๐บBeer 500ml (bar) | $4.00 | $8.50 | +113% |
| ๐งWater 1.5L | $0.80 | $1.50 | +87% |
| ๐Large Pizza (delivery) | $10.00 | $20.00 | +100% |
| ๐ฑiPhone 16 128GB | $980.00 | $920.00 | -6% |
| ๐ฌNetflix Standard (monthly) | $7.00 | $14.50 | +107% |
| ๐ตSpotify Premium (monthly) | $5.50 | $13.49 | +145% |
| ๐ฎPS5 Digital Edition | $520.00 | $490.00 | -6% |
| ๐ถ1GB Mobile Data | $1.00 | $2.00 | +100% |
| โฝ1L Gasoline (95) | $1.35 | $2.00 | +48% |
| ๐Single Transit Ticket | $0.90 | $3.50 | +289% |
| ๐Taxi Ride 5km | $5.00 | $16.00 | +220% |
| ๐Toyota Corolla (new) | $22000.00 | $35000.00 | +59% |
| ๐Nike Air Force 1 | $100.00 | $125.00 | +25% |
| ๐Levi's 501 Jeans | $60.00 | $105.00 | +75% |
| ๐Men's Haircut | $8.00 | $35.00 | +338% |
| ๐๏ธGym Monthly | $30.00 | $40.00 | +33% |
| ๐ฌCinema Ticket | $6.00 | $15.00 | +150% |
| ๐Internet 100Mbps | $25.00 | $40.00 | +60% |
| โก1 kWh Electricity | $0.14 | $0.40 | +186% |
| ๐ฑMobile Plan (10GB) | $12.00 | $20.00 | +67% |
| ๐ Airbnb Studio (city center) | $45.00 | $115.00 | +156% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.