vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Belgium = 95, Czech Republic = 69 (US = 100).
| Product | ๐ง๐ช Belgium | ๐จ๐ฟ Czech Republic | Diff |
|---|---|---|---|
| ๐Big Mac | $5.30 | $4.40 | -17% |
| ๐ฅคCoca-Cola 330ml | $1.60 | $1.10 | -31% |
| ๐1kg Rice | $2.40 | $1.60 | -33% |
| ๐ฅ1L Whole Milk | $1.10 | $0.90 | -18% |
| ๐ฅ12 Eggs | $3.30 | $2.30 | -30% |
| ๐1kg Bread | $2.20 | $1.30 | -41% |
| ๐1kg Chicken Breast | $10.00 | $6.00 | -40% |
| ๐1kg Bananas | $1.70 | $1.50 | -12% |
| โStarbucks Tall Latte | $4.50 | $3.80 | -16% |
| ๐บBeer 500ml (bar) | $5.50 | $2.50 | -55% |
| ๐งWater 1.5L | $0.80 | $0.60 | -25% |
| ๐Large Pizza (delivery) | $14.00 | $8.50 | -39% |
| ๐ฑiPhone 16 128GB | $900.00 | $900.00 | 0% |
| ๐ฌNetflix Standard (monthly) | $13.49 | $9.50 | -30% |
| ๐ตSpotify Premium (monthly) | $11.99 | $6.99 | -42% |
| ๐ฎPS5 Digital Edition | $470.00 | $480.00 | +2% |
| ๐ถ1GB Mobile Data | $3.00 | $1.50 | -50% |
| โฝ1L Gasoline (95) | $1.85 | $1.60 | -14% |
| ๐Single Transit Ticket | $2.60 | $1.20 | -54% |
| ๐Taxi Ride 5km | $12.00 | $6.50 | -46% |
| ๐Toyota Corolla (new) | $25000.00 | $23000.00 | -8% |
| ๐Nike Air Force 1 | $120.00 | $105.00 | -12% |
| ๐Levi's 501 Jeans | $90.00 | $72.00 | -20% |
| ๐Men's Haircut | $20.00 | $10.00 | -50% |
| ๐๏ธGym Monthly | $35.00 | $28.00 | -20% |
| ๐ฌCinema Ticket | $12.00 | $7.50 | -37% |
| ๐Internet 100Mbps | $40.00 | $18.00 | -55% |
| โก1 kWh Electricity | $0.33 | $0.25 | -24% |
| ๐ฑMobile Plan (10GB) | $20.00 | $10.00 | -50% |
| ๐ Airbnb Studio (city center) | $95.00 | $55.00 | -42% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.