vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Belgium = 95, Colombia = 45 (US = 100).
| Product | ๐ง๐ช Belgium | ๐จ๐ด Colombia | Diff |
|---|---|---|---|
| ๐Big Mac | $5.30 | $3.30 | -38% |
| ๐ฅคCoca-Cola 330ml | $1.60 | $0.60 | -62% |
| ๐1kg Rice | $2.40 | $0.80 | -67% |
| ๐ฅ1L Whole Milk | $1.10 | $0.75 | -32% |
| ๐ฅ12 Eggs | $3.30 | $1.60 | -52% |
| ๐1kg Bread | $2.20 | $1.00 | -55% |
| ๐1kg Chicken Breast | $10.00 | $3.50 | -65% |
| ๐1kg Bananas | $1.70 | $0.50 | -71% |
| โStarbucks Tall Latte | $4.50 | $2.80 | -38% |
| ๐บBeer 500ml (bar) | $5.50 | $2.00 | -64% |
| ๐งWater 1.5L | $0.80 | $0.50 | -38% |
| ๐Large Pizza (delivery) | $14.00 | $7.50 | -46% |
| ๐ฑiPhone 16 128GB | $900.00 | $950.00 | +6% |
| ๐ฌNetflix Standard (monthly) | $13.49 | $5.00 | -63% |
| ๐ตSpotify Premium (monthly) | $11.99 | $3.50 | -71% |
| ๐ฎPS5 Digital Edition | $470.00 | $530.00 | +13% |
| ๐ถ1GB Mobile Data | $3.00 | $0.80 | -73% |
| โฝ1L Gasoline (95) | $1.85 | $0.65 | -65% |
| ๐Single Transit Ticket | $2.60 | $0.60 | -77% |
| ๐Taxi Ride 5km | $12.00 | $3.00 | -75% |
| ๐Toyota Corolla (new) | $25000.00 | $20000.00 | -20% |
| ๐Nike Air Force 1 | $120.00 | $85.00 | -29% |
| ๐Levi's 501 Jeans | $90.00 | $45.00 | -50% |
| ๐Men's Haircut | $20.00 | $5.00 | -75% |
| ๐๏ธGym Monthly | $35.00 | $20.00 | -43% |
| ๐ฌCinema Ticket | $12.00 | $4.00 | -67% |
| ๐Internet 100Mbps | $40.00 | $18.00 | -55% |
| โก1 kWh Electricity | $0.33 | $0.06 | -82% |
| ๐ฑMobile Plan (10GB) | $20.00 | $7.00 | -65% |
| ๐ Airbnb Studio (city center) | $95.00 | $30.00 | -68% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.