vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Belgium = 95, Chile = 63 (US = 100).
| Product | ๐ง๐ช Belgium | ๐จ๐ฑ Chile | Diff |
|---|---|---|---|
| ๐Big Mac | $5.30 | $4.30 | -19% |
| ๐ฅคCoca-Cola 330ml | $1.60 | $0.90 | -44% |
| ๐1kg Rice | $2.40 | $1.30 | -46% |
| ๐ฅ1L Whole Milk | $1.10 | $1.00 | -9% |
| ๐ฅ12 Eggs | $3.30 | $2.50 | -24% |
| ๐1kg Bread | $2.20 | $1.50 | -32% |
| ๐1kg Chicken Breast | $10.00 | $5.50 | -45% |
| ๐1kg Bananas | $1.70 | $1.10 | -35% |
| โStarbucks Tall Latte | $4.50 | $3.50 | -22% |
| ๐บBeer 500ml (bar) | $5.50 | $4.00 | -27% |
| ๐งWater 1.5L | $0.80 | $0.80 | 0% |
| ๐Large Pizza (delivery) | $14.00 | $10.00 | -29% |
| ๐ฑiPhone 16 128GB | $900.00 | $980.00 | +9% |
| ๐ฌNetflix Standard (monthly) | $13.49 | $7.00 | -48% |
| ๐ตSpotify Premium (monthly) | $11.99 | $5.50 | -54% |
| ๐ฎPS5 Digital Edition | $470.00 | $520.00 | +11% |
| ๐ถ1GB Mobile Data | $3.00 | $1.00 | -67% |
| โฝ1L Gasoline (95) | $1.85 | $1.35 | -27% |
| ๐Single Transit Ticket | $2.60 | $0.90 | -65% |
| ๐Taxi Ride 5km | $12.00 | $5.00 | -58% |
| ๐Toyota Corolla (new) | $25000.00 | $22000.00 | -12% |
| ๐Nike Air Force 1 | $120.00 | $100.00 | -17% |
| ๐Levi's 501 Jeans | $90.00 | $60.00 | -33% |
| ๐Men's Haircut | $20.00 | $8.00 | -60% |
| ๐๏ธGym Monthly | $35.00 | $30.00 | -14% |
| ๐ฌCinema Ticket | $12.00 | $6.00 | -50% |
| ๐Internet 100Mbps | $40.00 | $25.00 | -37% |
| โก1 kWh Electricity | $0.33 | $0.14 | -58% |
| ๐ฑMobile Plan (10GB) | $20.00 | $12.00 | -40% |
| ๐ Airbnb Studio (city center) | $95.00 | $45.00 | -53% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.