vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Belgium = 95, Argentina = 47 (US = 100).
| Product | ๐ง๐ช Belgium | ๐ฆ๐ท Argentina | Diff |
|---|---|---|---|
| ๐Big Mac | $5.30 | $3.50 | -34% |
| ๐ฅคCoca-Cola 330ml | $1.60 | $0.70 | -56% |
| ๐1kg Rice | $2.40 | $0.90 | -62% |
| ๐ฅ1L Whole Milk | $1.10 | $0.75 | -32% |
| ๐ฅ12 Eggs | $3.30 | $1.80 | -45% |
| ๐1kg Bread | $2.20 | $1.00 | -55% |
| ๐1kg Chicken Breast | $10.00 | $3.80 | -62% |
| ๐1kg Bananas | $1.70 | $0.80 | -53% |
| โStarbucks Tall Latte | $4.50 | $2.80 | -38% |
| ๐บBeer 500ml (bar) | $5.50 | $2.50 | -55% |
| ๐งWater 1.5L | $0.80 | $0.50 | -38% |
| ๐Large Pizza (delivery) | $14.00 | $6.00 | -57% |
| ๐ฑiPhone 16 128GB | $900.00 | $1200.00 | +33% |
| ๐ฌNetflix Standard (monthly) | $13.49 | $4.00 | -70% |
| ๐ตSpotify Premium (monthly) | $11.99 | $2.00 | -83% |
| ๐ฎPS5 Digital Edition | $470.00 | $600.00 | +28% |
| ๐ถ1GB Mobile Data | $3.00 | $0.40 | -87% |
| โฝ1L Gasoline (95) | $1.85 | $0.90 | -51% |
| ๐Single Transit Ticket | $2.60 | $0.25 | -90% |
| ๐Taxi Ride 5km | $12.00 | $3.50 | -71% |
| ๐Toyota Corolla (new) | $25000.00 | $25000.00 | 0% |
| ๐Nike Air Force 1 | $120.00 | $85.00 | -29% |
| ๐Levi's 501 Jeans | $90.00 | $45.00 | -50% |
| ๐Men's Haircut | $20.00 | $5.00 | -75% |
| ๐๏ธGym Monthly | $35.00 | $15.00 | -57% |
| ๐ฌCinema Ticket | $12.00 | $4.00 | -67% |
| ๐Internet 100Mbps | $40.00 | $15.00 | -62% |
| โก1 kWh Electricity | $0.33 | $0.05 | -85% |
| ๐ฑMobile Plan (10GB) | $20.00 | $5.00 | -75% |
| ๐ Airbnb Studio (city center) | $95.00 | $35.00 | -63% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.