vs
Side-by-side comparison of taxes, real prices, and quality of life. Price Index: Argentina = 47, Belgium = 95 (US = 100).
| Product | ๐ฆ๐ท Argentina | ๐ง๐ช Belgium | Diff |
|---|---|---|---|
| ๐Big Mac | $3.50 | $5.30 | +51% |
| ๐ฅคCoca-Cola 330ml | $0.70 | $1.60 | +129% |
| ๐1kg Rice | $0.90 | $2.40 | +167% |
| ๐ฅ1L Whole Milk | $0.75 | $1.10 | +47% |
| ๐ฅ12 Eggs | $1.80 | $3.30 | +83% |
| ๐1kg Bread | $1.00 | $2.20 | +120% |
| ๐1kg Chicken Breast | $3.80 | $10.00 | +163% |
| ๐1kg Bananas | $0.80 | $1.70 | +112% |
| โStarbucks Tall Latte | $2.80 | $4.50 | +61% |
| ๐บBeer 500ml (bar) | $2.50 | $5.50 | +120% |
| ๐งWater 1.5L | $0.50 | $0.80 | +60% |
| ๐Large Pizza (delivery) | $6.00 | $14.00 | +133% |
| ๐ฑiPhone 16 128GB | $1200.00 | $900.00 | -25% |
| ๐ฌNetflix Standard (monthly) | $4.00 | $13.49 | +237% |
| ๐ตSpotify Premium (monthly) | $2.00 | $11.99 | +500% |
| ๐ฎPS5 Digital Edition | $600.00 | $470.00 | -22% |
| ๐ถ1GB Mobile Data | $0.40 | $3.00 | +650% |
| โฝ1L Gasoline (95) | $0.90 | $1.85 | +106% |
| ๐Single Transit Ticket | $0.25 | $2.60 | +940% |
| ๐Taxi Ride 5km | $3.50 | $12.00 | +243% |
| ๐Toyota Corolla (new) | $25000.00 | $25000.00 | 0% |
| ๐Nike Air Force 1 | $85.00 | $120.00 | +41% |
| ๐Levi's 501 Jeans | $45.00 | $90.00 | +100% |
| ๐Men's Haircut | $5.00 | $20.00 | +300% |
| ๐๏ธGym Monthly | $15.00 | $35.00 | +133% |
| ๐ฌCinema Ticket | $4.00 | $12.00 | +200% |
| ๐Internet 100Mbps | $15.00 | $40.00 | +167% |
| โก1 kWh Electricity | $0.05 | $0.33 | +560% |
| ๐ฑMobile Plan (10GB) | $5.00 | $20.00 | +300% |
| ๐ Airbnb Studio (city center) | $35.00 | $95.00 | +171% |
Related
Data last updated: ยท Sources: World Bank, WHO, OECD, national tax authorities. See methodology.